
Golden Sizing Chart
| Series: | Model Names |
Weight Capacity |
Overall Width |
Overall Height |
Height Seat To Top Of Back |
Width Between Arms |
Seat Depth |
Height Floor To Top Of Seat |
Back Of Seat To End Of Footrest |
Floor To Top Of Footrest Reclined |
Heat And Massage |
Foot Rest Exten- sion |
Maxi- Comfort (Recline Flat) |
| Signature | Regal | 375 lbs | 36" | 44" | 28" | 22" | 21.5" | 20" | 42" | 24" | Yes | No | No |
| Signature | Royal | 375 lbs | 32.5" | 44" | 28" | 21" | 21" | 19.5" | 42" | 23.5" | Yes | Yes | No |
| Signature | Relaxer | 375 lbs | 36.5" | 44" | 29" | 20" | 21" | 19" | 43" | 23" | Yes | Yes | Yes |
| Signature | New Yorker | 375 lbs | 37" | 44" | 28" | 21" | 21" | 19.5" | 39" | 23" | Yes | No | No |
| Signature | Space Saver | 250 lb | 35.5" | 43" | 27" | 21" | 21.5" | 20" | 44" | 21.5" | Yes | No | No |
| Traditional | Williamsburg | 375 lbs | 32.5" | 44" | 28" | 21" | 21.5" | 19.5" | 42" | 23" | Yes | Yes | No |
| Traditional | Ambassador | 375 lbs | 31.5" | 42" | 27" | 21" | 21" | 19.5" | 40.5" | 23" | Yes | Yes | No |
| Traditional | Pioneer | 375 lbs | 29.5" | 41" | 28" | 21.5" | 21" | 19" | 40.5" | 23" | Yes | Yes | No |
| Comforter | Junior Petite | 300 lbs | 30.5" | 39" | 22.5" | 19" | 18.5" | 18" | 38" | 22" | Yes | No | No |
| Comforter | Small | 300 lbs | 31.5" | 40" | 25" | 20" | 19.5" | 19" | 39" | 23" | Yes | Yes | Yes |
| Comforter | Medium | 375 lbs | 32.5" | 42" | 27" | 21" | 21" | 19.5" | 42" | 23" | Yes | Yes | Yes |
| Comforter | Large | 375 lbs | 34.5" | 44" | 28.5" | 23" | 22" | 20.5" | 43" | 23" | Yes | Yes | Yes |
| Comforter | Tall | 375 lbs | 34.5" | 47" | 30" | 23" | 24" | 22.5" | 45" | 23" | Yes | Yes | No |
| Extra Wide | Sm Extra Wide | 375 lbs | 34.5" | 40" | 25" | 23" | 19.5" | 18" | 39" | 23" | Yes | Yes | No |
| Extra Wide | Med. 26 Double | 500 lbs | 38.5" | 42" | 27" | 27.5" | 21.5" | 19.5" | 42" | 23" | Yes | Yes | No |
| Extra Wide | Lg. 26 Double | 500 lbs | 38.5" | 44" | 28.5" | 27.5" | 22.5" | 20.5" | 43" | 23" | Yes | Yes | No |
| Extra Wide | Tall-28 Double | 500 lbs | 41" | 48" | 30" | 29.5" | 24" | 22.5" | 45" | 23" | Yes | Yes | No |
| Extra Wide | Super 33 | 700 lbs | 45" | 47" | 29" | 33" | 22" | 21" | 45" | 21" | Yes | No | No |
| Value | EZ Seat | 250 lbs | 24" | 41.5" | 24.5" | 19.25" | 18.5" | 18.5" | NA | NA | No | NA | No |
| Value | Capri | 325 lbs | 31" | 41" | 27" | 20" | 19" | 18" | 40" | 23" | No | No | No |
| Value | Slimline | 325 lbs | 29" | 41" | 27" | 20.5" | 19" | 19" | 38" | 23" | No | No | No |
| Value | Monarch Med. | 375 lbs | 32" | 42" | 28" | 21" | 21.5" | 18.5" | 43" | 23" | Yes | No | No |
| Value | Monarch Lg. | 375 lbs | 34" | 44" | 30" | 22" | 22" | 18.5" | 43" | 22" | Yes | No | No |
(Please Note: All measurements will vary slightly because of upholstery)
Med-Lift Sizing Chart
| .Models | Overall
Total Height Floor to to of back |
Overall
Total Width outside arm to outside arm. |
Back
Height from Seat to top of back |
Width
Between Arms |
Seat
Depth |
Seat
Height From Floor |
Floor
From Top Of Footboard |
Full
reclined length from top of back to end of foot board. add 3 1/2 inches |
Reclined Length, Back of Seat to End of Footboard |
| 1000 | 44 | 29 | 26 | 18 | 21 | 18 | NA | NA | |
| 1200/1203 | 40 | 32 1/2 | 27 | 21 | 20 1/2 | 19 | 21 | 39 1/2 | |
| 1450 | 37 | 28 | 25 | 18 | 18 | 15 | 20 | 36 | |
| 1500/1555 | 37 | 30 | 25 | 21 | 18 | 15 | 21 | 37 | |
| 2500/2555 | 41 | 32 | 27 | 21 | 21 | 19 | 21 | 41 | |
| 2500T/2555T | 44 | 32 | 30 | 21 | 21 | 19 | 21 | 41 | |
| 2500W/2555W | 41 | 35 | 27 | 24 | 21 | 19 | 21 | 41 | |
| 2553Tall | 44 1/2 | 33 1/2 | 30 1/2 | 20 1/2 | 20 | 19 | 21 | 72 (75 1/2) | 41 |
| 5000/5053 | 42 | 33 | 28 | 21 | 21 | 19 | 21 | 42 | |
| 5153 | 42 1/2 | 34 | 31 | 20 | 20 1/2 | 19 | 21 | 70 (73 1/2) | 39 1/2 |
| 5500/5555 | 43 1/2 | 33 | 26 | 20 1/2 | 23 | 21 | 22 | 41 | |
| 5500 W | 45 | 37 | 28 | 23 | 23 | 21 | 22 | 70 | 41 1/2 |
| 5500 P | 40 1/2 | 34 | 26 | 18 | 18 1/2 | 18 | 18 | 62 | 35 |
| 6000/6053 | 43 | 34 1/2 | 27 | 21 | 21 | 19 | 21 | 75 | 44 |
| 6100/6153 | 39 | 32 | 26 | 21 | 20 | 17 | 22 | 39 |
Dimensions may vary 1" to
1 1/2" due to upholstery!
*** 5500 Series & 5555 Series
look identical, only with different features.
Home
Golden Lift Chairs
Med-Lift Lift Chairs
Fabric Selection Page
|
|
|
Call 1-800-798-2499 For Factory Direct Prices |